Error Details | Error Codes | Status Messages | Tips | How to Correct Errors | Investment Properties / Second Homes | Undisclosed Debt Ratio | Property Inspection Waiver | Subordinate Financing | Rental Income
Use the links above to find common issues and solutions for working with DO/DU Express. You may access Fannie Mae's reference manual, Guide to Underwriting with DU®, as an additional resource.
Click the Error Details link in Service Mangager to open the document viewer.
The Error Report will outline the issue. Find the corresponding error code in the table below for possible causes and resolutions to the problem.

| 1 | 3 | 41 | 111 | 112417 | 111315 | 111316 | |
| 111331 | 111336 | 111342 | 111343 | 111347 | 111348 | 111349 | |
| 111350 | 111358 | 111364 | 118000 | 118322 | 118331 | 118335 | |
| 118336 | 118358 | 130717 | 135702 | 150301 | |||
| Error # | Error Text | Cause | Resolution |
|---|---|---|---|
| 1 | User not authenticated. | Invalid DO user ID/Password. | Each individual using a Multi-Lender portal site must register
with Fannie Mae to submit loans for a Fannie Mae recommendation.
From the eMagic Main Menu, click on Investor/Vendor links.
Click the Fannie Mae icon and follow the instructions. If you signed up for DO through eMagic, your existing Desktop Originator user ID and Password will work. If you signed up for DO directly (not through eMagic), you must go through the eMagic DO sign-up process in order for your User ID and Password to be valid. From the eMagic Main Menu, click on Investor/Vendor links. Click the Fannie Mae icon and follow the instructions. |
| 3 | System error, cannot make service request. | Fannie Mae technical problem. | Resubmit until a valid response is returned. Inform support team (1.888.549.9322) so we can report error to Fannie Mae. |
| 41 | Your request did not complete at Credit Agency. Please retry your request. If problems persist, please contact Credit Agency and mention error code 41. | Credit Agency is down. | Contact the Credit Agency and resubmit file when they're back up. |
| 111 | The credit agency rejected the credit report request; Invalid zip code. Verify that borrower(s) zip code is entered correctly and try again. | Invalid zip code. | Check zip code. Edit zip for specified borrower(s) and resubmit. |
| 112417 | Lender does not have a relationship with any institutions confirmed for application DOPORTAL. | Valid DO User ID/PW but not set up for a Multi-Lender portal site. | Register with Fannie Mae by selecting Investor/Vendor links from the eMagic Main Menu. Click the Fannie Mae icon and follow the instructions. |
| 111315 | Your request resulted in the following error code:111315. If the problem continues, please call the Fannie Mae Customer Contact Center at 1.877.722.6757. |
Fannie Mae technical problem. | Resubmit until a valid response is returned. Inform support team (1.888.549.9322) so we can report error to Fannie Mae. |
| 111316 | Your request resulted in the following error message from the credit agency: 'Unspecified.' Please retry your request. If the problem continues, please contact (credit company name). | Incorrect credit ID and/or password. | Contact the Credit Agency and verify account # and password. |
| 111331 | The system has lost contact with the Credit Agency. Please retry your request. If the problem continues, please contact the Fannie Mae Customer Contact Center at 1.877.722.6757. | Credit bureau could be having problems, or information (e.g., address) is incorrect. | Verify address(es) and resubmit. Remove any punctuation in the borrower current address and subject property address. If problems persist, contact the credit agency and verify the address. |
| 111336 | The system does not recognize the account number and/or password. Please verify the account number and/or password and retry your request. If problems persist, please contact the Credit Agency and mention error code 1. | Invalid credit agency account # and password. | Contact credit agency to verify account # and password, Also verify that it is a Fannie Mae account # and password. Edit and resubmit. |
| 111364 | Your request resulted in the following error code: 111364 | Possibly the Loan App ss# and credit report ss# do not match, or an individual credit report may be requested for joint borrowers (or vice versa). | Verify the ss# on the Loan App, make sure the borrower relationship matches the requested credit report type. |
| 111342 | The reference number [NUMBER] does not match the reference number that [CREDIT PROVIDER] has on file for the borrower. Please verify the reference number and retry your request. If problems persist, please contact [CREDIT PROVIDER] and mention error code 4. | The reference number [NUMBER] does not match the reference number that [CREDIT PROVIDER] has on file for the borrower. | Verify the reference number, edit as necessary and resubmit. If problems persist, contact the credit provider. |
| 111343 | The address information
in the credit report does not match the address information
that the credit agency has on file for this reference
number. Verify the reference number and/or address and
retry your request. |
Borrower information or credit reference # in the loan application does not match the credit report that is being reissued | Verify the credit reference # and the borrower information to match exactly the information on the credit report. Edit as necessary and resubmit. |
| 111347 | Your request resulted in the following error message from the credit agency: "REPOSITORY is unavailable.' If the problem continues, please contact [CREDIT COMPANY NAME]. | Credit repository is down. | Contact the credit agency, resubmit when the repository is back up. |
| 111348 | Your request resulted in the following error message from the credit agency: 'Cannot complete re-issue: requested credit report is too old, exceeded retention period.' If the problem continues, please contact [CREDIT PROVIDER]. | Credit report is old. | Resubmit, select credit action of 'Order New' (bottom of data entry page). |
| 111349 | The borrower information in the credit report does not match the borrower information that the credit agency has on file for this reference number. Verify the reference number and/or the borrower information and retry your request. If the problem continues, please contact [CREDIT PROVIDER] and mention error code 42. | Information on credit report and loan app do not match. Verify the borrower name(s) and social security number(s). | Validate information against documentation (pay stubs, etc.). If necessary, edit and resubmit. |
| 111350 | Your request did not complete at Credit Agency. Please retry your request. If problems persist, please contact Credit Agency and mention error code 41. | Credit Agency is down. | Contact the Credit Agency and resubmit file when they're back up. |
| 111358 | Your request resulted
in the following error code:111358. If the problem continues, please call the Fannie Mae Customer Contact Center at 1.877.722.6757. |
Credit Agency is down. | Contact the credit agency, resubmit when the credit agency is back up. |
| 118000 | (Scroll down in error report to confirm error code.) Multiple properties exist in the REO with an indicator of SUBJECT. |
REO property indicators are incorrect. | Delete any duplicate properties and correct the property indicator fields. |
| 118322 | Income has a summary/details data mismatch among borrowers. | This is primarily a Loan EZ issue. | Please contact eMagic Technical support at 1.888.549.9322. |
| 118331 | Invalid Fannie Mae Neighbors Eligibility Selection. | Data entry error. | Mistakenly filled in the Community Lending Detail. Delete all Community Lending Detail Data and resubmit. |
| 118335 | Field 04B-090 (Self Employed) must be Y or N for applicant (ss#). | Data entry error. | Fill in the Self Employment field and resubmit. |
| 118336 | Field 02A-070 (Number of Units) is 0 or missing. | Data entry error. | Fill in the Number of Units and Year Built fields and resubmit. |
| 118358 | Multiple properties exist in the REO with an indicator of SUBJECT. | REO property indicators are incorrect. | Delete any duplicate properties, correct the property indicator fields, and resubmit. |
| 130717 | The following critical borrower data has changed since credit was pulled for the borrower whose Social Security Number is xxx-xx-xxx. | Borrower name changed since credit was ordered (even the addition/removal of "JR" can cause this). | Correct name(s), change credit action to 'Re-issue,' and resubmit. Resubmit and reissue credit report. If this does not resolve, order a new credit report. |
| 135702 | Your request resulted
in the following error code:111315. If the problem continues, please contact the Fannie Mae Customer Contact Center at 1.877.722.6757. |
Credit Agency is not available. | The Credit Agency changed their name in the drop-down list. Contact credit agency to verify their Fannie Mae code. |
| 150301 | Check credit report valid for underwriting - Validation failed. | Trying to reissue a credit report that is not a tri-merged credit report. Or, borrower(s) don't have all 3 scores. | If the credit report is not a Fannie Mae tri-merge, order a new credit (select credit action of 'Order New' at bottom of data entry page and resubmit). Or, if all the borrowers don't have all 3 scores, take that borrower off or submit for a manual underwrite. |
| Underwriting Recommendation | What It Means |
|---|---|
| Approve/Eligible | Based on the data submitted, the loan meets Fannie Mae, FHA, or VA credit risk and eligibility requirements. |
| Approve/Ineligible | The loan
meets the Fannie Mae, FHA, or VA credit risk requirements
based on parameters such as the borrower, product, and
maximum loan-to-value (LTV) ratio. However, the loan does
not meet the eligibility requirements specified by Fannie
Mae, FHA, or VA. An underwriter must determine if the
condition that caused the ineligibility creates an additional
layering of credit risk that should be considered. Common reasons for Ineligible recommendations |
| Expanded Approval® (EA) | Loans receiving EA-I/Eligible, EA-II/Eligible and EA-III/Eligible recommendations meet the Fannie Mae eligibility Requirements. Despite the borrower's credit risk, EA expands eligibility to borrowers who would have otherwise been reliant on higher-cost nonprime products by offering more conventional financing. Verify with your AE that these products are available. Fannie Mae's EA product description. |
| Refer/Eligible | The loan
meets the Fannie Mae, FHA, or VA eligibility requirements.
DU evaluated a combination of risk factors, including
assets, each borrower's credit history, each borrower's
employment status, the property type, and the purpose
of the loan. Based on the data submitted, DU is not able
to recommend approval for the loan. Common reasons for Refer recommendations |
| Refer/Ineligible | The loan
does not meet Fannie Mae, FHA, or VA eligibility requirements.
DU evaluated a combination of risk factors, and based
on the data submitted, the system is not able to recommend
approval of the loan. In addition, the risk analysis did
not take into consideration any additional credit risk
that might be associated with the ineligibility condition. Common reasons for Ineligible recommendations |
| Refer with Caution | DU evaluated
a combination of risk factors, and based on the data submitted,
the loan does not appear to meet the credit risk of loans
that receive a Refer recommendation. This recommendation
is not used for government loans. Common reasons for Refer recommendations |
| Out of Scope | DU does not contain the rules or models that are necessary to underwrite the product, borrower, or type of loan submitted. Therefore, underwriting results may not be valid. |
| Ineligible Recommendations | Suggested Fixes |
|---|---|
| Mortgage liability is coded as Other, not as mortgage. | Code the liability as a mortgage in Loan App. |
| File is coded as No Cash Out Refinance instead of Limited Cash Out. | Change Purpose of Refinance to Limited Cash Out 2%/$2000 max. |
| Mortgage liability is not associated with REO. | Make sure the Associate with REO field lists a property on the Liabilities page of Loan App. For the refinance of a primary residence, the subject property is not coded as (both) current residence and subject property on the REO page. |
| Refer Recommendations | Suggested Fixes |
| Duplicate Credit Lines If you entered liabilities into your LOS (or directly into Loan App) and then merged liabilities into Loan App with your order, there may be duplicate credit lines. |
Delete the duplicates (reconcile liabilities) in Loan App and resubmit. To avoid this problem, do not enter liabilities into your LOS or Loan App. Liabilities will merge into Loan App when you place your DO/DU order. |
Make sure all borrower information is entered correctly, including name, social security number, age and employment information.
Remove any punctuation in the borrower's current address or the subject property address. Use these Address Guidelines for further reference.
If you have two unrelated co-borrowers, make sure to enter them on two separate 1003s.
Need more info? Click the DU Questions? link from the Document Viewer page on any Error Detail that does not have a clear explanation of the issue.

Correct Errors in two ways:
Enter the correct information in Loan App, click Save/Close to save the information and resubmit the order.
-OR-
Enter the correct information into your LOS, upload the loan again, and resubmit the order.
A high Undisclosed Debt Ratio may be due to the way liabilities were entered. On an initial DO/DU Express order, the liabilities from the credit report are merged into Loan App. If you had liabilities entered in your LOS that uploaded to the site when you submitted, it may be hard to tell the difference between liabilities from the credit report and liabilites you entered. You can reconcile liabilities in Loan App.
Contact your investor underwriter to get a property inspection waiver.
Is the subordinate lien new, or does it already exist? The answer to that question dictates the required data entry fields. Please note the special HELOC requirements.
Note: the Findings report does not display the HTLTV.
In Loan App, on the Income/PITI Tab, include the monthly payment amount as Other Financing (P&I).
On the Details Tab in Loan App, key the Drawn Amount of the lien in j. Subordinate Financing.
For a HELOC, key the Undrawn Amount on the DO/DU data entry screen.
In Loan App, on the Income/PITI Tab, include the monthly payment amount as Other Financing (P&I).
On the Liabilities Tab in Loan App, indicate the lien is a liability in the Liabilities (Detail) section. Select an option under the Actions drop-down menu.
For a HELOC, key the Undrawn Amount on the DO/DU data entry screen.
Does the rental income pertain to the subject property or to other real estate owned (REO) by the borrower? Is it an REO primary property or an REO investment property (occupancy)? These questions will help in data entry.
In the Loan App Income/PITI tab "Other Income" section, select Subject Property Net Cash Flow for the Description.
Under Monthly Amount:
Primary Residence - enter the Positive Net Rental amount (gross rent x 75%).
Investment - enter Net Rental income amount (postitive or negative).
On the Loan App REO tab:
Property Indicator field = Current Residence
Property Disposition field = Retained
Complete the Gross Rental Income field
Leave the Net Rental Income field BLANK
In the Income/PITI tab "Other Income" section:

Select Other Type of Income under Description.
Enter positive net rental income (gross rent x 75%) under Monthly Amount.
On the Loan App REO tab:
Property Indicator field = Not Applicable
Property Disposition field = Rental
Complete the Gross Rental Income field
Complete the Net Rental Income field (see note below if the value is zero).
If there are multiple REO rental properties and the Total REO Net Rental Income is a positive amount, key the total (less the subject property) on the Income/PITI tab. Otherwise, leave the field blank (see note below).

Note: If the Net Rental Income field is blank on the Income/PITI tab, show a zero net rental income on the REO tab by entering 1.00 or -1.00 in the Net Rental Income field, alternating for multiple properties. This allows the DU engine to accurately calculate the value (gross rental income x 75% - mortgage payments - insurance, maintenance, taxes).

DO Express and DU Express are services accessing Desktop Underwriter® a registered trademark of Fannie Mae.